<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vermont Online High Schools&#187; online classes</title>
	<atom:link href="http://vermontonlinehighschools.com/tag/online-classes/feed/" rel="self" type="application/rss+xml" />
	<link>http://vermontonlinehighschools.com</link>
	<description>Learn about online high schools in Vermont, free online high schools, and earning a high school diploma online</description>
	<lastBuildDate>Sat, 17 Dec 2011 13:05:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Growth of online instruction continues, though unevenly</title>
		<link>http://vermontonlinehighschools.com/growth-of-online-instruction-continues-though-unevenly/</link>
		<comments>http://vermontonlinehighschools.com/growth-of-online-instruction-continues-though-unevenly/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BestOnlineHighSchools.com]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://vermontonlinehighschools.com/?p=27</guid>
		<description><![CDATA[State-led online education programs now exist in 39 states, the report says, with Vermont and Montana having opened new programs that allow students to take at least some of their classes online in the last year. Alaska, too, has just begun the process of opening a statewide network for online instruction. These state-led online programs [...]]]></description>
			<content:encoded><![CDATA[<p>State-led <a href="http://www.bestonlinehighschools.com/">online education</a> programs now exist in 39 states, the report says, with Vermont and Montana having opened new programs that allow students to take at least some of their classes online in the last year. Alaska, too, has just begun the process of opening a statewide network for online instruction.</p>
<p>These state-led online programs had a combined 450,000 course enrollments during the 2009-10 school year, an increase of nearly 40 percent over the previous year. Yet just two states—Florida and North Carolina—combined to account for 96 percent of this growth, according to the report.</p>
<p>For the rest of the article, go to <a href="http://www.eschoolnews.com/2010/11/16/growth-of-online-instruction-continues-though-unevenly/">Growth of online instruction continues, though unevenly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontonlinehighschools.com/growth-of-online-instruction-continues-though-unevenly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online classes a virtual reality at MAU</title>
		<link>http://vermontonlinehighschools.com/online-classes-a-virtual-reality-at-mau/</link>
		<comments>http://vermontonlinehighschools.com/online-classes-a-virtual-reality-at-mau/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 04:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BestOnlineHighSchools.com]]></category>
		<category><![CDATA[Online High Schools]]></category>
		<category><![CDATA[online classes]]></category>
		<category><![CDATA[Virtual High School]]></category>

		<guid isPermaLink="false">http://vermontonlinehighschools.com/?p=15</guid>
		<description><![CDATA[BENNINGTON &#8212; Mount Anthony Union High School is going virtual. Starting in the fall, a select number of motivated students will have the opportunity to share a class and work on group projects with students from around the globe. The classes, which are done completely online, will be offered through Virtual High School. It has [...]]]></description>
			<content:encoded><![CDATA[<p>BENNINGTON &#8212; Mount Anthony Union High School is going virtual. Starting in the fall, a select number of motivated students will have the opportunity to share a class and work on group projects with students from around the globe.</p>
<p>The classes, which are done completely online, will be offered through <a href="http://www.bestonlinehighschools.com/">Virtual High School</a>. It has hundreds of classes with curriculum designed by teachers from across the world.</p>
<p>MAU teacher Diane Moore is formulating the curriculum for an anatomy and physiology course for Virtual High School and in return MAU receives the opportunity for 25 students to take one of the Virtual High School offerings each semester, many of which are not taught at the high school.</p>
<p>&#8220;It gives us the opportunity to expand course offerings for kids,&#8221; said Kristyn Harrington, a school-based clinician who is acting as co-site coordinator with Virtual High School.</p>
<p>For the rest of the article, go to <a href="http://www.benningtonbanner.com/ci_15508836">Online classes a virtual reality at MAU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vermontonlinehighschools.com/online-classes-a-virtual-reality-at-mau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

